| THURSDAY |
| 101 | 7:00am | 4:00pm | F | Big Day in North County | $125 | | Morro Bay Community Center | Bus |
| 102 | 7:30am | 4:00pm | MC | Master Class - Introduction to Bird Photography - Parts 1 & 2 | $130 | ✔ | Baywood Inn - Downstairs Conference Room | |
| 103 | 7:30am | 12:00pm | F | Birding Estero Bluffs | | | Estero Bluffs - Fig Tree | |
| 104 | 7:30am | 9:30am | F | Birding with a Camera | | | Cloisters, Azure Street | |
| 105 | 8:00am | 12:00pm | F | Bird Montana de Oro State Park for Beginners | | | Montana de Oro | |
| 106 | 8:00am | 12:00pm | F | Birding Fiscalini Ranch Preserve | | | Fiscalini Ranch | |
| 107 | 8:00am | 12:00pm | F | Community Garden and the Edge of Town | | | Del Mar Park | |
| 108 | 8:00am | 12:00pm | F | Los Osos Big Half Day | | | Sweet Springs | |
| 109 | 8:00am | 12:00pm | F | Pecho Willows & Cuesta Inlet | | | Cuesta Inlet | |
| 110 | 8:00am | 11:30am | F | Shorebirds of the Morro Bay Marina for Women | | ✔ | Morro Bay State Park Marina | |
| 111 | 8:00am | 11:00am | F | Birding by Guided Kayak Tour | $60 | | MB State Park Kayak Launch | Kayak |
| 112 | 8:30am | 2:00pm | F | Birding Las Cruzitas Ranch | | | Las Cruzitas Ranch | |
| 113 | 8:30am | 1:00pm | F | Casual Little Big Day with BIJS | $90 | | Morro Bay Community Center | Bus |
| 114 | 8:30am | 12:00pm | F | Birding Laguna Lake | | | Laguna Lake | |
| 115 | 8:30am | 12:00pm | F | Birding Oso Flaco Lake | | ✔ | Oso Flaco Lake | |
| 116 | 8:30am | 12:00pm | F | Birds of San Simeon with Jon Dunn | $35 | | Washburn Day Use Area | |
| 117 | 8:30am | 11:30am | P | Birding for Beginners Workshop | | ✔ | Morro Coast Audubon | |
| 118 | 9:00am | 2:00pm | F | Morro Rock Peregrine Falcons - Stop & Scope | | ✔ | Morro Rock | |
| 119 | 9:00am | 1:00pm | F | Santa Margarita Lake Pontoon Boat Birding | $60 | | Santa Margarita Lake Marina | Boat |
| 120 | 9:00am | 12:00pm | F | Birding by Guided Kayak Tour | $60 | | MB State Park Kayak Launch | Kayak |
| 121 | 9:00am | 12:00pm | F | Cerro Alto Campground Birding | | ✔ | Cerro Alto Campground | |
| 122 | 9:00am | 12:00pm | F | Kern National Wildlife Refuge | | | Kern National Wildlife Refuge | |
| 123 | 9:00am | 12:00pm | F | Morro Strand Shorebirds | | | Cloisters, Azure Street | |
| 124 | 9:00am | 12:00pm | F | Ornitherapy in the Pines - Mindful Birding w/ Holly Merker | | | Black Hill La Loma | |
| 125 | 9:00am | 12:00pm | F | San Simeon Point Birding | | | William Randolph Hearst Memorial Beach | |
| 126 | 9:00am | 11:30am | F | Birding El Chorro Park for Beginners | | ✔ | El Chorro Park | |
| 127 | 9:00am | 11:30am | F | Sweet Springs Preserve | | | Sweet Springs | |
| 128 | 9:00am | 10:45am | F | Bay Birding Cruise | $40 | | Sub Sea Tours | Boat |
| 129 | 9:30am | 11:00am | F | Jim May Park Birding | | | Jim May Park | |
| 130 | 10:00am | 12:30pm | F | Ventura Settling Ponds Bird Adventure | | | Ventura Settling Ponds | |
| 131 | 10:00am | 12:00pm | F | Land and Sea Birds at Morro Rock | | ✔ | Morro Rock | |
| 132 | 10:00am | 12:00pm | F | The Snowy Plover & Fellow Shorebirds | | | Villa Creek | |
| 133 | 12:00pm | 2:00pm | F | Los Osos Oaks Reserve Habitat Walk | | | Los Osos Oaks State Preserve | |
| 134 | 1:00pm | 5:00pm | MC | Master Class - Bird Biology Basics Part 1 | $90 | ✔ | Sea Pines Golf Resort - Conference Room | |
| 135 | 1:00pm | 3:00pm | F | Land and Sea Birds at Morro Rock | | ✔ | Morro Rock | |
| 136 | 1:00pm | 3:00pm | F | Sweet Springs Preserve | | | Sweet Springs | |
| 137 | 1:00pm | 2:45pm | JS | A Naturalist's Journal with Sharon Lovejoy | | ✔ | Baywood Inn - Downstairs Conference Room | |
| 138 | 1:00pm | 2:45pm | F | Bay Birding Photo Cruise | $40 | | Sub Sea Tours | Boat |
| 139 | 1:30pm | 4:30pm | PFT | Shorebirds Made Easy | | | Hampton Inn - Conference Room | |
| 140 | 1:30pm | 4:00pm | F | Shorebirds of the Morro Bay Marina | | ✔ | Morro Bay State Park Marina | |
| 141 | 1:30pm | 3:00pm | F | Elephant Seal Rookery at Piedras Blancas | | | Elephant Seal Rookery | |
| 142 | 2:00pm | 5:00pm | F | Morro Strand Shorebirds | | | Cloisters, Azure Street | |
| 143 | 2:00pm | 4:00pm | F | Birding Estero Bluffs | | | Estero Bluffs - Fig Tree | |
| 144 | 2:30pm | 4:30pm | F | Mindful Birding in Sweet Springs Preserve w/ Holly Merker | | | Sweet Springs | |
| 145 | 3:00pm | 4:45pm | F | Bay Birding Cruise | $40 | | Sub Sea Tours | Boat |
| 146 | 3:00pm | 4:45pm | F | Marina Board Walk with Jon Dunn | $30 | ✔ | Morro Bay State Park Marina | |
| 147 | 3:00pm | 4:45pm | F | Morro Bay Birding Cruise | $40 | | Morro Bay Landing | Boat |
| 148 | 3:30pm | 9:30pm | F | Owling Field Trip | $95 | | Morro Bay Community Center | Bus |
| FRIDAY |
| 201 | 6:15am | 5:00pm | F | Birding the Carrizo Plain | $150 | | Morro Bay Community Center | Bus |
| 202 | 7:00am | 4:00pm | F | Big Day in South County | $125 | | Morro Bay Community Center | Bus |
| 203 | 7:00am | 12:00pm | F | Half Day Pelagic Trip - Birds & Whales | $110 | | Sub Sea Tours | Boat |
| 204 | 7:00am | 11:30am | PFT | Careful Observation in the Field | | | Morro Bay Community Center - Lounge | |
| 205 | 7:30am | 12:00pm | F | Birding & Wine at Halter Ranch | | | Morro Bay Community Center | |
| 206 | 7:30am | 12:00pm | F | Birding Estero Bluffs | | | Estero Bluffs - Fig Tree | |
| 207 | 7:30am | 11:30am | F | Villa Creek Birding | | | Villa Creek | |
| 208 | 7:30am | 9:30am | F | Birding with a Camera | | | Cloisters, Azure Street | |
| 209 | 7:30am | 9:30am | F | Photo Walk with Lazy Birders | | | Cloisters Park | |
| 210 | 8:00am | 4:30pm | MC | Master Class -Feathers in Focus: Mastering Bird Photography - Parts 1 & 2 | $130 | ✔ | Hampton Inn - Conference Room | |
| 211 | 8:00am | 12:00pm | F | Bird Montana de Oro State Park | | | Montana de Oro | |
| 212 | 8:00am | 12:00pm | F | Birding Along the Bay | | | Bayshore Bluffs Park | |
| 213 | 8:00am | 12:00pm | F | Birds of the North Coast | | | Elephant Seal Rookery | |
| 214 | 8:00am | 12:00pm | F | Oceano Lagoon Bird Walk | | | Oceano Lagoon | |
| 215 | 8:00am | 12:00pm | F | Shark Inlet Birding | | | Sea Pines Golf Resort | |
| 216 | 8:00am | 11:30am | F | Birding Point Buchon | | | Coon Creek Parking Lot | |
| 217 | 8:00am | 11:00am | F | Birding by Guided Kayak Tour | $60 | | MB State Park Kayak Launch | Kayak |
| 218 | 8:00am | 11:00am | F | Birding Cambria Pines | | | Washburn Day Use Area | |
| 219 | 8:00am | 10:30am | F | Land and Sea Birds at Morro Rock w/ Jon Dunn | | ✔ | Morro Rock | |
| 220 | 8:00am | 10:00am | P | A Splash of Color: Expressive Bird Art in Watercolor | | | Art Center Morro Bay - Art Room | |
| 221 | 8:15am | 12:00pm | F | Songbirds in the Pines | | | Black Hill La Loma | |
| 222 | 8:30am | 12:30pm | F | Santa Rita Ranch Diverse Habitats | | | Santa Rita Ranch | |
| 223 | 8:30am | 12:00pm | F | Birding Oso Flaco Lake for Beginning Birders | | ✔ | Oso Flaco Lake | |
| 224 | 8:30am | 12:00pm | P | Feathers-a wondrously complex and versatile structure - Part 1 | | ✔ | Baywood Inn - Downstairs Conference Room | |
| 225 | 8:30am | 11:30am | F | Morro Strand Bird Stroll | | | Morro Strand Campground | |
| 226 | 8:30am | 11:00am | F | Birding El Chorro Park | | ✔ | El Chorro Park | |
| 227 | 8:30am | 11:00am | F | Geology of Montaña de Oro and Environs | | ✔ | Montana de Oro | |
| 228 | 9:00am | 2:00pm | F | Morro Rock Peregrine Falcons - Stop & Scope | | ✔ | Morro Rock | |
| 229 | 9:00am | 1:00pm | F | Santa Margarita Lake Pontoon Boat Birding | $60 | | Santa Margarita Lake Marina | Boat |
| 230 | 9:00am | 12:00pm | F | Birding Azure Street & Morro Strand | | | Cloisters, Azure Street | |
| 231 | 9:00am | 12:00pm | F | Birding by Guided Kayak Tour | $60 | | MB State Park Kayak Launch | Kayak |
| 232 | 9:00am | 12:00pm | F | Cayucos Abalone Farm Birding | | | Estero Bluffs - Fig Tree | |
| 233 | 9:00am | 12:00pm | F | Cerro Alto Campground Birding | | ✔ | Cerro Alto Campground | |
| 234 | 9:00am | 12:00pm | F | Light, Land & Legends: A Tour of Piedras Blancas Light Station | | | Piedras Blancas Meeting Point | |
| 235 | 9:00am | 12:00pm | F | Pasolivo Ranch Birding and Olive Oil Tasting | $25 | ✔ | Pasolivo Ranch | |
| 236 | 9:00am | 12:00pm | F | Pecho Willows & Cuesta Inlet | | | Cuesta Inlet | |
| 237 | 9:00am | 12:00pm | F | Santa Margarita Trail Stroll | | | Santa Margarita Lake | |
| 238 | 9:00am | 12:00pm | F | Shorebirds of the Morro Bay Marina | | ✔ | Morro Bay State Park Marina | |
| 239 | 9:00am | 11:30am | F | Birds of Atascadero Lake | | ✔ | Atascadero Lake | |
| 240 | 9:00am | 11:30am | F | Sweet Springs Preserve for Beginners | | | Sweet Springs | |
| 241 | 9:00am | 11:00am | F | Audubon Fourth Street Overlook - Stop & Scope | | | Audubon 4th Street Overlook | |
| 242 | 9:00am | 10:45am | F | Bay Birding Photo Cruise | $40 | | Sub Sea Tours | Boat |
| 243 | 10:00am | 12:00pm | F | Easy Birding | | ✔ | Cloisters Park | |
| 244 | 10:00am | 12:00pm | F | The Snowy Plover & Fellow Shorebirds | | | Villa Creek | |
| 245 | 10:00am | 12:00pm | F | Visit the Atascadero Beavers with SLO Beaver Brigade | | | Beaver Brigade Meeting Location | |
| 246 | 10:00am | 11:45am | P | Bee Watching - The Diversity Of Petite Winged Critters | | ✔ | SLO Botanical Garden - SLO Botanical Garden Oak Glenn | |
| 247 | 10:00am | 11:45am | F | Morro Bay Nature Cruise | $40 | | Morro Bay Landing | Boat |
| 248 | 11:00am | 1:00pm | F | Bay Cruise & Lunch on the Chablis with Jon Dunn | $60 | | T Pier at Great American Fish Company | Boat |
| 249 | 1:00pm | 5:00pm | MC | Master Class - Bird Biology Basics Part 2 | | ✔ | Sea Pines Golf Resort - Conference Room | |
| 250 | 1:00pm | 4:30pm | P | Feathers-a wondrously complex and versatile structure - Part 2 | | ✔ | Baywood Inn - Downstairs Conference Room | |
| 251 | 1:00pm | 3:00pm | F | Basics of Bird ID in the Field | | | Morro Bay State Park Marina | |
| 252 | 1:00pm | 2:45pm | F | Bay Birding Cruise | $40 | | Sub Sea Tours | Boat |
| 253 | 1:00pm | 2:45pm | P | Colombia - South America’s Birding Mecca | | ✔ | Inn at Morro Bay - Morro Bay Room | |
| 254 | 1:00pm | 2:45pm | JS | Gardening Like the Perfect Host | | ✔ | SLO Botanical Garden - SLO Botanical Garden Oak Glenn | |
| 255 | 1:15pm | 3:00pm | F | Marina Boardwalk & Trail Habitat Walk | | ✔ | Morro Bay State Park Marina | |
| 256 | 1:30pm | 4:30pm | F | Villa Creek Birding | | | Villa Creek | |
| 257 | 1:30pm | 4:00pm | F | Birding Laguna Lake | | | Laguna Lake | |
| 258 | 1:30pm | 4:00pm | F | Cerro Alto Campground Birding | | ✔ | Cerro Alto Campground | |
| 259 | 1:30pm | 3:00pm | F | Elephant Seal Rookery at Piedras Blancas | | | Elephant Seal Rookery | |
| 260 | 2:00pm | 5:00pm | F | San Simeon Point Birding | | | William Randolph Hearst Memorial Beach | |
| 261 | 2:00pm | 4:30pm | F | Sweet Springs Preserve | | | Sweet Springs | |
| 262 | 3:00pm | 4:45pm | P | A close look at Sandhill Cranes | | | Baywood Inn - Upstairs Conference Room | |
| 263 | 3:00pm | 4:45pm | F | Bay Birding Cruise | $40 | | Sub Sea Tours | Boat |
| 264 | 3:00pm | 4:45pm | P | Building California's First Statewide Breeding Bird Atlas | | ✔ | Inn at Morro Bay - Morro Bay Room | |
| 265 | 3:10pm | 5:15pm | SE | Movie Matinee - Listers: A Glimpse Into Extreme Birdwatching | | | Morro Bay Theater | |
| 266 | 3:15pm | 5:00pm | P | Listen to Her Sing | | ✔ | Inn at Morro Bay - Cayucos Room | |
| 267 | 3:30pm | 9:30pm | F | Owling Field Trip | $95 | | Morro Bay Community Center | Bus |
| 268 | 4:00pm | 5:30pm | SE | Friday Welcome Reception | | ✔ | Morro Bay Community Center - Multi-Purpose | |
| 269 | 7:00pm | 9:00pm | SE | Keynote Address - Ornitherapy: The Power of Birding | | ✔ | Cuesta College Performing Arts Center - Cuesta Auditorium | |
| SATURDAY |
| 301 | 6:15am | 5:00pm | F | Birding the Carrizo Plain | $150 | | Morro Bay Community Center | Bus |
| 302 | 7:00am | 4:00pm | F | Big Day in South County | $125 | | Morro Bay Community Center | Bus |
| 303 | 7:00am | 4:00pm | F | Big Pelagic: Birds & Whales | $195 | | Morro Bay Landing | Boat |
| 304 | 7:00am | 11:30am | PFT | Careful Observation in the Field | | | Morro Bay Community Center - Lounge | |
| 305 | 7:30am | 4:00pm | F | Big Day in North County | $125 | | Morro Bay Community Center | Bus |
| 306 | 7:30am | 12:00pm | F | Birding Estero Bluffs | | | Estero Bluffs - Fig Tree | |
| 307 | 7:30am | 12:00pm | F | Wildlife of Point Buchon | | | Coon Creek Parking Lot | |
| 308 | 7:30am | 9:30am | F | Photo Walk with Lazy Birders | | | Cloisters Park | |
| 309 | 8:00am | 4:30pm | MC | Master Class - Bird Sounds In Depth | $100 | ✔ | Sea Pines Golf Resort - Meeting Room | |
| 310 | 8:00am | 4:00pm | F | Los Osos Bicycle Birding Trip | | | Sea Pines Golf Resort | Bike |
| 311 | 8:00am | 12:00pm | F | Bird Montana de Oro State Park | | | Montana de Oro | |
| 312 | 8:00am | 12:00pm | F | Oceano Lagoon Bird Walk | | | Oceano Lagoon | |
| 313 | 8:00am | 12:00pm | F | Wintering Birds at Cal Poly Pier | | | Cal Poly Pier | |
| 314 | 8:00am | 11:30am | F | Birds & Butterflies | | | Monarch Butterfly Grove Pismo Beach | |
| 315 | 8:00am | 11:30am | F | Birds of San Simeon | | | Washburn Day Use Area | |
| 316 | 8:00am | 11:00am | F | Birding by Guided Kayak Tour | $60 | | MB State Park Kayak Launch | Kayak |
| 317 | 8:00am | 11:00am | PFT | Peregrine Falcons of Morro Rock | | ✔ | Veterans Hall | |
| 318 | 8:00am | 10:30am | F | Land and Sea Birds at Morro Rock | | ✔ | Morro Rock | |
| 319 | 8:00am | 10:00am | P | A Splash of Color: Expressive Bird Art in Watercolor | | | Art Center Morro Bay - Art Room | |
| 320 | 8:00am | 9:45am | F | Bay Birding Photo Cruise | $40 | | Sub Sea Tours | Boat |
| 321 | 8:15am | 12:00pm | F | Advanced Bird Photography | | | Morro Bay Community Center | |
| 322 | 8:15am | 12:00pm | F | Songbirds in the Pines | | | Black Hill La Loma | |
| 323 | 8:30am | 3:15pm | F | Big Day at Santa Margarita Lake | | | Santa Margarita Lake | |
| 324 | 8:30am | 12:30pm | F | Santa Rita Ranch with Morgan Tingley | | | Santa Rita Ranch | |
| 325 | 8:30am | 12:00pm | F | Birding Oso Flaco Lake | | ✔ | Oso Flaco Lake | |
| 326 | 8:30am | 12:00pm | F | Birds at Coon Creek | | | Coon Creek Parking Lot | |
| 327 | 8:30am | 12:00pm | MC | Master Class - Learn to shoot wildlife video from start to finish - Part 1 | $100 | | Baywood Inn - Upstairs Conference Room | |
| 328 | 8:30am | 11:30am | F | Birding Laguna Lake for Beginners | | | Laguna Lake | |
| 329 | 8:30am | 11:30am | F | Morro Strand Bird Stroll | | | Morro Strand Campground | |
| 330 | 8:30am | 11:00am | F | Birding El Chorro Park | | ✔ | El Chorro Park | |
| 331 | 8:30am | 11:00am | F | Sweet Springs Preserve w/Jon Dunn | | | Sweet Springs | |
| 332 | 9:00am | 4:00pm | F | Big Day on San Simeon Creek Road | | | Washburn Day Use Area | |
| 333 | 9:00am | 2:00pm | MC | Master Class - Falconry Experience | $90 | ✔ | Swallow Creek Ranch | |
| 334 | 9:00am | 2:00pm | F | Morro Rock Peregrine Falcons - Stop & Scope | | ✔ | Morro Rock | |
| 335 | 9:00am | 1:00pm | F | Santa Margarita Lake Pontoon Boat Birding | $60 | | Santa Margarita Lake Marina | Boat |
| 336 | 9:00am | 1:00pm | F | Villa Creek Birding | | | Villa Creek | |
| 337 | 9:00am | 12:00pm | F | Birding Azure Street & Morro Strand | | | Cloisters, Azure Street | |
| 338 | 9:00am | 12:00pm | F | Birding by Guided Kayak Tour | $60 | | MB State Park Kayak Launch | Kayak |
| 339 | 9:00am | 12:00pm | F | Mindful Birding in Pecho Willows & Cuesta Inlet | | | Cuesta Inlet | |
| 340 | 9:00am | 12:00pm | F | Pasolivo Ranch Birding and Olive Oil Tasting | $25 | ✔ | Pasolivo Ranch | |
| 341 | 9:00am | 12:00pm | F | San Simeon Point Birding | | | William Randolph Hearst Memorial Beach | |
| 342 | 9:00am | 12:00pm | F | Shorebirds of the Morro Bay Marina | | ✔ | Morro Bay State Park Marina | |
| 343 | 9:00am | 11:30am | F | Birds of Atascadero Lake | | ✔ | Atascadero Lake | |
| 344 | 9:00am | 11:00am | F | Audubon Fourth Street Overlook - Stop & Scope | | | Audubon 4th Street Overlook | |
| 345 | 9:00am | 11:00am | F | White Point Fog Lichens | | | Museum - MB State Park | |
| 346 | 9:30am | 12:30pm | F | Whale Watching Tour | $70 | | Lost Isle Adventures | Boat |
| 347 | 9:30am | 12:00pm | F | El Chorro for Beginners | | ✔ | El Chorro Park | |
| 348 | 10:00am | 12:00pm | JS | A Naturalist's Journal with Sharon Lovejoy | | ✔ | SLO Botanical Garden - SLO Botanical Garden Oak Glenn | |
| 349 | 10:00am | 11:45am | F | Bay Birding Cruise | $40 | | Sub Sea Tours | Boat |
| 350 | 10:00am | 11:30am | F | The Snowy Plover & Fellow Shorebirds | | | Cloisters, Azure Street | |
| 351 | 11:00am | 1:00pm | F | Bay Cruise & Lunch on the Chablis | $60 | | T Pier at Great American Fish Company | Boat |
| 352 | 1:00pm | 5:00pm | P | Bird Carving Class | $35 | | Art Center Morro Bay - Art Room | |
| 353 | 1:00pm | 5:00pm | MC | Master Class - Ducks & Geese of the Morro Bay Region Part 1 | $90 | ✔ | Sea Pines Golf Resort - Conference Room | |
| 354 | 1:00pm | 4:00pm | P | Birding By Ear Workshop | | ✔ | SLO Botanical Garden - SLO Botanical Garden Oak Glenn | |
| 355 | 1:00pm | 3:30pm | JS | Better Birding with Nature Journaling | | | Sweet Springs | |
| 356 | 1:00pm | 3:00pm | F | Sweet Springs Preserve | | | Sweet Springs | |
| 357 | 1:00pm | 2:45pm | F | Bay Birding Cruise | $40 | | Sub Sea Tours | Boat |
| 358 | 1:00pm | 2:45pm | F | Morro Bay Birding Cruise | $40 | | Morro Bay Landing | Boat |
| 359 | 1:00pm | 2:45pm | P | Tyrant Flycatchers, Family Tyrannidae: Part 1 - Myiarchus flycatchers, Kingbirds, and More | | ✔ | Inn at Morro Bay - Morro Bay Room | |
| 360 | 1:00pm | 2:30pm | F | Exploring Otter Space | | | T Pier at Great American Fish Company | |
| 361 | 1:00pm | 2:30pm | P | Gardening for Birds with Native Plants | | | Los Osos First Baptist Church | |
| 362 | 1:00pm | 2:30pm | F | Listening and Calling Birds as an Art | | | Del Mar Park | |
| 363 | 1:00pm | 2:00pm | P | Critter Cams for Monitoring Wildlife | | ✔ | Baywood Inn - Downstairs Conference Room | |
| 364 | 1:15pm | 3:00pm | P | Amazonia Untamed - Tails from the Jungle | | ✔ | Inn at Morro Bay - Cayucos Room | |
| 365 | 1:30pm | 4:30pm | MC | Master Class - Learn to shoot wildlife video from start to finish - Part 2 | | | Baywood Inn - Upstairs Conference Room | |
| 366 | 1:30pm | 4:00pm | F | Birding Laguna Lake | | | Laguna Lake | |
| 367 | 1:30pm | 3:00pm | F | Elephant Seal Rookery at Piedras Blancas | | | Elephant Seal Rookery | |
| 368 | 1:30pm | 2:30pm | P | Meet the Raptors - Pacific Wildlife Care | | ✔ | Veterans Hall | |
| 369 | 2:00pm | 4:30pm | F | Cerro Alto Campground Birding | | ✔ | Cerro Alto Campground | |
| 370 | 2:00pm | 4:00pm | F | Mindful Birding in the Elfin Forest Wonderland w/ Holly Merker | | | Elfin Forest | |
| 371 | 2:00pm | 4:00pm | F | Windy Cove Mud Habitat Walk | | | Museum - MB State Park | |
| 372 | 2:30pm | 4:00pm | P | Condor Recovery | | ✔ | Baywood Inn - Downstairs Conference Room | |
| 373 | 3:00pm | 4:45pm | F | Bay Birding Cruise | $40 | | Sub Sea Tours | Boat |
| 374 | 3:00pm | 4:45pm | P | More Than Mothers, More Than Males – Why Female Birds Deserve a Closer Look | | ✔ | Inn at Morro Bay - Morro Bay Room | |
| 375 | 3:00pm | 4:00pm | P | Meet the Raptors - Pacific Wildlife Care | | ✔ | Veterans Hall | |
| 376 | 3:15pm | 5:00pm | P | Photo Journey: from Costa Rica to Ecuador and the Galapagos Islands, the best birding locations | | ✔ | Inn at Morro Bay - Cayucos Room | |
| 377 | 3:30pm | 9:30pm | F | Owling Field Trip | $95 | | Morro Bay Community Center | Bus |
| 378 | 4:00pm | 5:30pm | SE | Saturday Welcome Reception | | ✔ | Morro Bay Community Center - Multi-Purpose | |
| 379 | 7:00pm | 9:00pm | SE | Keynote Address - From Gardens to the Globe: How birders are transforming ornithology | | ✔ | Cuesta College Performing Arts Center - Cuesta Auditorium | |
| SUNDAY |
| 401 | 6:15am | 5:00pm | F | Birding the Carrizo Plain | $150 | | Morro Bay Community Center | Bus |
| 402 | 7:00am | 4:00pm | F | Big Day with BIJS | $125 | | Morro Bay Community Center | Bus |
| 403 | 7:00am | 4:00pm | F | Big Pelagic: Birds & Whales | $195 | | Morro Bay Landing | Boat |
| 404 | 7:00am | 11:30am | PFT | Careful Observation in the Field | | | Morro Bay Community Center - Lounge | |
| 405 | 7:15am | 4:15pm | F | Big Day Biking | | | Morro Bay Community Center | Bike |
| 406 | 7:30am | 5:00pm | MC | Master Class - Soar to a new level: Wildlife Photography tips and tricks | $100 | ✔ | Morro Bay Community Center - Multi-Purpose | |
| 407 | 7:30am | 12:00pm | F | Wildlife of Point Buchon | | | Coon Creek Parking Lot | |
| 408 | 7:30am | 11:30am | F | Bird Montana de Oro State Park | | | Montana de Oro | |
| 409 | 7:45am | 12:00pm | F | Birding Laguna Lake | | | Laguna Lake | |
| 410 | 8:00am | 4:30pm | MC | Master Class - First Flight: Building a Strong Foundation in Bird Photography | $130 | | Baywood Inn - Upstairs Conference Room | |
| 411 | 8:00am | 1:00pm | F | Wings Over Wine | | | Wolff Vineyards | |
| 412 | 8:00am | 12:00pm | P | Bird Carving Class | $35 | | Art Center Morro Bay - Art Room | |
| 413 | 8:00am | 12:00pm | F | Birding Fiscalini Ranch Preserve | | | Fiscalini Ranch | |
| 414 | 8:00am | 12:00pm | F | Birding Point Buchon | | | Coon Creek Parking Lot | |
| 415 | 8:00am | 12:00pm | F | Botanical Garden and the Ridge Trail | | | SLO Botanical Garden | |
| 416 | 8:00am | 12:00pm | F | Explore the Mushroom World | | | Morro Bay Community Center | |
| 417 | 8:00am | 12:00pm | F | Oak Woodland and Wetland Birds | | | Atascadero Lake | |
| 418 | 8:00am | 12:00pm | F | Point Sierra Nevada Beach birding | | | Elephant Seal Rookery | |
| 419 | 8:00am | 11:30am | F | Harmony Headlands | | | Harmony Headlands | |
| 420 | 8:00am | 11:30am | F | Shorebirds of the Morro Bay Marina | | ✔ | Morro Bay State Park Marina | |
| 421 | 8:00am | 11:00am | F | Birding by Guided Kayak Tour | $60 | | MB State Park Kayak Launch | Kayak |
| 422 | 8:00am | 11:00am | F | Piedras Blanca Light Station - Pelagic Birding for Landlubbers | | | Piedras Blancas Meeting Point | |
| 423 | 8:00am | 11:00am | F | Santa Rosa Creek Birds - From The Forest To The Sea | | | Shamel Park | |
| 424 | 8:00am | 9:45am | F | Bay Birding Cruise | $40 | | Sub Sea Tours | Boat |
| 425 | 8:15am | 2:30pm | F | Searching for Raptors on the Central Coast | | | Morro Bay Community Center | |
| 426 | 8:30am | 1:30pm | F | Casual Little Big Day with Jon Dunn | $95 | | Morro Bay Community Center | Bus |
| 427 | 8:30am | 12:30pm | F | Santa Rita Ranch Diverse Habitats | | | Santa Rita Ranch | |
| 428 | 8:30am | 12:00pm | F | Back Bay Birding | | | Sweet Springs | |
| 429 | 8:30am | 12:00pm | F | Birding Estero Bluffs | | | Estero Bluffs - Fig Tree | |
| 430 | 8:30am | 12:00pm | F | Birding Oso Flaco Lake | | ✔ | Oso Flaco Lake | |
| 431 | 8:30am | 12:00pm | F | Birds of San Simeon | | | Washburn Day Use Area | |
| 432 | 8:30am | 11:30am | F | Birding By Ear Field Trip | | | Morro Bay Community Center | |
| 433 | 8:30am | 11:30am | F | Morro Strand Bird Stroll | | | Morro Strand Campground | |
| 434 | 8:30am | 11:00am | F | Birding for Beginners at El Chorro Park | | ✔ | El Chorro Park | |
| 435 | 8:30am | 11:00am | F | Montana de Oro Habitat Walk | | | Montana de Oro | |
| 436 | 8:45am | 12:00pm | F | Birding Hot Spots for Beginners | | | Morro Bay Community Center | |
| 437 | 9:00am | 2:00pm | F | Morro Rock Peregrine Falcons - Stop & Scope | | ✔ | Morro Rock | |
| 438 | 9:00am | 1:00pm | F | Santa Margarita Lake Pontoon Boat Birding | $60 | | Santa Margarita Lake Marina | Boat |
| 439 | 9:00am | 1:00pm | F | Villa Creek Birding | | | Villa Creek | |
| 440 | 9:00am | 12:00pm | F | Bird Sounds of the Sweet Springs Preserve | | | Sweet Springs | |
| 441 | 9:00am | 12:00pm | F | Birding and Wine at La Lomita Ranch | $40 | | La Lomita Ranch | |
| 442 | 9:00am | 12:00pm | F | Birding Azure Street & Morro Strand | | | Cloisters, Azure Street | |
| 443 | 9:00am | 12:00pm | F | Birding by Guided Kayak Tour | $60 | | MB State Park Kayak Launch | Kayak |
| 444 | 9:00am | 12:00pm | F | Harmony Headlands | | | Harmony Headlands | |
| 445 | 9:00am | 12:00pm | F | Pecho Willows & Cuesta Inlet | | | Cuesta Inlet | |
| 446 | 9:00am | 12:00pm | F | San Simeon Point Birding | | | William Randolph Hearst Memorial Beach | |
| 447 | 9:00am | 11:30am | F | Birds of Atascadero Lake | | ✔ | Atascadero Lake | |
| 448 | 9:00am | 11:30am | F | Songbirds in the Pines | | | Black Hill La Loma | |
| 449 | 9:00am | 11:00am | F | Audubon Fourth Street Overlook - Stop & Scope | | | Audubon 4th Street Overlook | |
| 450 | 9:30am | 12:30pm | F | Whale Watching Tour | $70 | | Lost Isle Adventures | Boat |
| 451 | 10:00am | 12:00pm | F | Easy Birding | | ✔ | Cloisters Park | |
| 452 | 10:00am | 12:00pm | P | Gardening For Native Bees - The Flower-Wing Connection | | ✔ | SLO Botanical Garden - SLO Botanical Garden Oak Glenn | |
| 453 | 10:00am | 12:00pm | F | The Snowy Plover & Fellow Shorebirds | | | Villa Creek | |
| 454 | 10:00am | 11:45am | F | Bay Birding Cruise | $40 | | Sub Sea Tours | Boat |
| 455 | 11:00am | 1:00pm | F | Bay Cruise & Lunch on the Chablis with Holly Merker | $60 | | T Pier at Great American Fish Company | Boat |
| 456 | 1:00pm | 5:00pm | MC | Master Class - Ducks & Geese of the Morro Bay Region Part 2 | | ✔ | Sea Pines Golf Resort - Conference Room | |
