| THURSDAY |
| 101 | 7:00am | 11:30am | F | Careful Observation in the Field | | | Morro Bay Community Center - Lounge | |
| 102 | 7:00am | 4:00pm | F | Big Day | $115 | | Morro Bay Community Center | |
| 103 | 7:30am | 9:30am | F | Birding with a Camera | | | Cloisters, Azure Street | |
| 104 | 7:30am | 11:30am | F | Villa Creek Birding | | | Villa Creek | |
| 105 | 7:30am | 12:00pm | F | Birding Estero Bluffs | | | Estero Bluffs - Fig Tree | |
| 106 | 7:30am | 4:00pm | MC | Master Class - Introduction to Bird Photography - Parts 1 & 2 | $130 | | Sea Pines Golf Resort | |
| 107 | 8:00am | 11:00am | F | Birding by Kayak | $55 | | MB State Park Kayak Launch | |
| 108 | 8:00am | 12:00pm | F | Bird Montana de Oro State Park | | | Montana de Oro | |
| 109 | 8:00am | 12:00pm | F | Birding Fiscalini Ranch Preserve with Dorian Anderson | $25 | | Fiscalini Ranch | |
| 110 | 8:00am | 12:00pm | F | Community Garden and the Edge of Town | | | Del Mar Park | |
| 111 | 8:00am | 12:00pm | F | Los Osos Big Day Half Day | | | Sweet Springs | |
| 112 | 8:00am | 12:00pm | F | Pecho Willows & Cuesta Inlet | | | Cuesta Inlet | |
| 113 | 8:00am | 1:00pm | MC | Master Class - The Magic of Bird Sounds - Part 1 of 2 | $130 | | Baywood Inn | |
| 114 | 8:30am | 11:30am | P | Birding for Beginners Workshop | | | Morro Coast Audubon | |
| 115 | 8:30am | 12:00pm | F | Birding Laguna Lake with Greg Miller | $80 | | Morro Bay Community Center | |
| 116 | 8:30am | 12:00pm | F | Birding Oso Flaco Lake | | | Oso Flaco Lake | |
| 117 | 8:30am | 12:00pm | F | Birds of San Simeon with Jon Dunn | $35 | | Washburn Day Use Area | |
| 118 | 8:30am | 2:00pm | F | Birding Las Cruzitas Ranch | | | Las Cruzitas Ranch | |
| 119 | 9:00am | 10:45am | F | Bay Birding Cruise | $40 | | Sub Sea Tours | |
| 120 | 9:00am | 11:30am | F | Songbirds in the Pines | | | Morro Bay Community Center | |
| 121 | 9:00am | 11:30am | F | Sweet Springs Preserve | | | Sweet Springs | |
| 122 | 9:00am | 12:00pm | F | Birding by Kayak | $55 | | MB State Park Kayak Launch | |
| 123 | 9:00am | 12:00pm | F | Kern National Wildlife Refuge | | | Kern National Wildlife Refuge | |
| 124 | 9:00am | 12:00pm | F | Morro Strand Shorebirds | | | Cloisters, Azure Street | |
| 125 | 9:00am | 12:00pm | F | New Birders Go Birding With Erik & Hannah | | | Morro Rock | |
| 126 | 9:00am | 12:00pm | F | San Simeon Point Birding | | | William Randolph Hearst Memorial Beach | |
| 127 | 9:00am | 12:00pm | F | Shorebirds of the Morro Bay Marina for Women | | | Morro Bay State Park Marina | |
| 128 | 9:00am | 1:00pm | F | Santa Margarita Lake Pontoon Boat Birding | $50 | | Santa Margarita Lake Marina | |
| 129 | 9:00am | 2:00pm | F | Morro Rock Peregrine Falcons - Stop & Scope | | | Morro Rock | |
| 130 | 9:30am | 11:00am | F | Jim May Park Birding | | | Jim May Park | |
| 131 | 10:00am | 11:30am | F | The Snowy Plover & Fellow Shorebirds | | | Cloisters, Azure Street | |
| 132 | 10:00am | 12:00pm | F | Easy Birding | | | Cloisters Park | |
| 133 | 10:00am | 12:00pm | F | Land and Sea Birds at Morro Rock | | | Morro Rock | |
| 134 | 10:00am | 12:00pm | F | Visit the Atascadero Beavers with SLO Beaver Brigade | | | Beaver Brigade Meeting Location | |
| 135 | 10:00am | 12:30pm | F | Ventura Settling Ponds Bird Adventure | | | Ventura Settling Ponds | |
| 136 | 12:00pm | 2:00pm | F | Los Osos Oaks Reserve Habitat Walk | | | Los Osos Oaks State Preserve | |
| 137 | 1:00pm | 2:00pm | P | Make Your Home Bird-Friendly | | | Morro Bay Community Center | |
| 138 | 1:00pm | 2:30pm | F | Exploring Otter Space | | | T Pier at Great American Fish Company | |
| 139 | 1:00pm | 2:45pm | F | Bay Birding Photo Cruise | $40 | | Sub Sea Tours | |
| 140 | 1:00pm | 3:00pm | F | Land and Sea Birds at Morro Rock | | | Morro Rock | |
| 141 | 1:00pm | 5:00pm | MC | Master Class - Bird Biology Basics Part 1 | $90 | | Sea Pines Golf Resort | |
| 142 | 1:30pm | 3:00pm | F | Elephant Seal Rookery at Piedras Blancas | | | Elephant Seal Rookery | |
| 143 | 1:30pm | 4:00pm | F | Shorebirds of the Morro Bay Marina | | | Morro Bay State Park Marina | |
| 144 | 2:00pm | 4:00pm | JS | A Naturalist's Journal with Sharon Lovejoy | | | Baywood Inn | |
| 145 | 2:00pm | 4:00pm | P | A close look at Sandhill Cranes | | | Baywood Inn - Downstairs Conference Room | |
| 146 | 2:00pm | 4:30pm | F | Sweet Springs Preserve | | | Sweet Springs | |
| 147 | 2:00pm | 5:00pm | F | Shark Inlet Birding | | | Sea Pines Golf Resort | |
| 148 | 3:00pm | 4:45pm | F | Bay Birding Cruise with Scott Weidensaul | $60 | | Sub Sea Tours | |
| 149 | 3:00pm | 4:45pm | F | Marina Board Walk with Greg Miller and Jon Dunn | $30 | | Morro Bay State Park Marina | |
| 150 | 3:30pm | 9:30pm | F | Owling Field Trip | $90 | | Morro Bay Community Center | |
| FRIDAY |
| 201 | 6:15am | 5:00pm | F | Birding the Carrizo Plain | $140 | | Morro Bay Community Center | |
| 202 | 7:00am | 11:30am | PFT | Careful Observation in the Field | | | Morro Bay Community Center | |
| 203 | 7:00am | 12:00pm | F | Half Day Pelagic Trip | $110 | | Morro Bay Landing | |
| 204 | 7:00am | 4:00pm | F | Big Day | $115 | | Morro Bay Community Center | |
| 205 | 7:30am | 9:30am | F | Birding with a Camera | | | Cloisters, Azure Street | |
| 206 | 7:30am | 12:00pm | F | Birding & Wine at Halter Ranch | | | Morro Bay Community Center | |
| 207 | 7:30am | 12:00pm | F | Birding Estero Bluffs | | | Estero Bluffs - Fig Tree | |
| 208 | 8:00am | 10:00am | P | A Splash of Color: Expressive Bird Art in Watercolor | | | Art Center Morro Bay | |
| 209 | 8:00am | 10:00am | F | Photo Walk with Lazy Birders | | | Cloisters Park | |
| 210 | 8:00am | 11:00am | F | Birding Cambria Pines | | | Washburn Day Use Area | |
| 211 | 8:00am | 11:00am | F | Birding by Kayak | $55 | | MB State Park Kayak Launch | |
| 212 | 8:00am | 11:00am | F | Santa Rosa Creek Birds - From The Forest To The Sea | | | Shamel Park | |
| 213 | 8:00am | 12:00pm | F | Bird Montana de Oro State Park | | | Montana de Oro | |
| 214 | 8:00am | 12:00pm | F | Birding Along the Bay | | | Bayshore Bluffs Park | |
| 215 | 8:00am | 12:00pm | F | Birding Point Buchon | | | Coon Creek Parking Lot | |
| 216 | 8:00am | 12:00pm | F | Birds of the North Coast | | | Elephant Seal Rookery | |
| 217 | 8:00am | 12:00pm | F | Los Osos Hot Spots with Jon Dunn | $35 | | Sweet Springs | |
| 218 | 8:00am | 12:00pm | MC | Master Class - The Magic of Bird Sounds - Part 2A | | | El Chorro Park | |
| 219 | 8:00am | 12:00pm | F | Oceano Lagoon Bird Walk | | | Oceano Lagoon | |
| 220 | 8:00am | 12:00pm | F | Shark Inlet with Scott Weidensaul | $30 | | Sea Pines Golf Resort | |
| 221 | 8:00am | 3:00pm | F | Bird & Bike the Bob Jones Trail | | | Bob Jones Trailhead | |
| 222 | 8:00am | 4:30pm | MC | Master Class -Feathers in Focus: Mastering Bird Photography - Parts 1 & 2 | $130 | | Sea Pines Golf Resort | |
| 223 | 8:30am | 11:00am | F | Birding El Chorro Park with Greg Miller | $25 | | El Chorro Park | |
| 224 | 8:30am | 12:00pm | F | Birding Oso Flaco Lake for Beginning Birders | | | Oso Flaco Lake | |
| 225 | 8:30am | 12:00pm | P | Feathers-a wondrously complex and versatile structure - Part 1 | | | Baywood Inn | |
| 226 | 8:30am | 12:30pm | F | Santa Rita Ranch Diverse Habitats | | | Santa Rita Ranch | |
| 227 | 9:00am | 10:30am | P | Optics Demystified | | | Morro Bay Community Center | |
| 228 | 9:00am | 10:45am | F | Bay Birding Photo Cruise | $40 | | Sub Sea Tours | |
| 229 | 9:00am | 11:30am | F | Birds of Atascadero Lake | | | Atascadero Lake | |
| 230 | 9:00am | 11:30am | F | Land and Sea Birds at Morro Rock | | | Morro Rock | |
| 231 | 9:00am | 11:30am | JS | Prefumo Creek Nature Journaling Adventure! | | | City Farm SLO | |
| 232 | 9:00am | 11:30am | F | Sweet Springs Preserve for Beginners | | | Sweet Springs | |
| 233 | 9:00am | 12:00pm | F | Birding Azure Street & Morro Strand | | | Cloisters, Azure Street | |
| 234 | 9:00am | 12:00pm | F | Birding by Kayak | $55 | | MB State Park Kayak Launch | |
| 235 | 9:00am | 12:00pm | F | Cerro Alto Campground Birding with Dorian Anderson | $25 | | Cerro Alto Campground | |
| 236 | 9:00am | 12:00pm | F | Light, Land & Legends: A Tour of Piedras Blancas Light Station | | | Piedras Blancas Meeting Point | |
| 237 | 9:00am | 12:00pm | F | Pasolivo Ranch Birding and Olive Oil Tasting | $25 | | Pasolivo Ranch | |
| 238 | 9:00am | 12:00pm | F | Pecho Willows & Cuesta Inlet | | | Cuesta Inlet | |
| 239 | 9:00am | 12:00pm | F | Shorebirds of the Morro Bay Marina | | | Morro Bay State Park Marina | |
| 240 | 9:00am | 12:00pm | F | eBird and Merlin on the Trail | | | Cloisters Park | |
| 241 | 9:00am | 1:00pm | F | Santa Margarita Lake Pontoon Boat Birding | $50 | | Santa Margarita Lake Marina | |
| 242 | 9:00am | 2:00pm | F | Morro Rock Peregrine Falcons - Stop & Scope | | | Morro Rock | |
| 264 | 9:00am | 12:00pm | F | Cayucos Abalone Farm Birding | | | Estero Bluffs - Fig Tree | |
| 243 | 10:00am | 11:45am | F | Morro Bay Nature Cruise | $40 | | Morro Bay Landing | |
| 244 | 10:00am | 12:00pm | F | Easy Birding | | | Cloisters Park | |
| 245 | 10:00am | 12:00pm | F | The Snowy Plover & Fellow Shorebirds | | | Villa Creek | |
| 246 | 10:00am | 12:00pm | F | Visit the Atascadero Beavers with SLO Beaver Brigade | | | Beaver Brigade Meeting Location | |
| 247 | 1:00pm | 2:30pm | P | Building California's First Statewide Breeding Bird Atlas | | | Veterans Hall | |
| 248 | 1:00pm | 2:30pm | F | Exploring Otter Space | | | T Pier at Great American Fish Company | |
| 249 | 1:00pm | 2:45pm | F | Bay Birding Cruise | $40 | | Sub Sea Tours | |
| 250 | 1:00pm | 3:00pm | P | An Identification Study of Birds of Prey - Part 1 | | | Hampton Inn | |
| 251 | 1:00pm | 3:00pm | F | Basics of Bird ID in the Field | | | Morro Bay State Park Marina | |
| 252 | 1:00pm | 3:00pm | JS | Gardening Like the Perfect Host | | | SLO Botanical Garden | |
| 253 | 1:00pm | 3:00pm | F | Marina Boardwalk & Trail Habitat Walk | | | Morro Bay State Park Marina | |
| 254 | 1:00pm | 4:30pm | P | Feathers-a wondrously complex and versatile structure - Part 2 | | | Baywood Inn | |
| 255 | 1:00pm | 5:00pm | MC | Master Class - Bird Biology Basics Part 2 | | | Sea Pines Golf Resort | |
| 256 | 1:30pm | 3:00pm | F | Elephant Seal Rookery at Piedras Blancas | | | Elephant Seal Rookery | |
| 257 | 1:30pm | 4:00pm | F | Birding Laguna Lake | | | Laguna Lake | |
| 258 | 2:00pm | 4:30pm | F | Sweet Springs Preserve with Scott Weidensaul | $30 | | Sweet Springs | |
| 259 | 3:00pm | 4:45pm | F | Bay Birding Cruise | $40 | | Sub Sea Tours | |
| 260 | 3:00pm | 5:15pm | SE | Movie Matinee - The Big Year | $15 | | Morro Bay Theater | |
| 261 | 3:30pm | 9:30pm | F | Owling Field Trip | $90 | | Morro Bay Community Center | |
| 262 | 4:00pm | 5:30pm | SE | Friday Welcome Reception | | | Morro Bay Community Center | |
| 263 | 7:00pm | 8:30pm | P | The Courage of Birds by Pete Dunne | | | Veterans Hall | |
| SATURDAY |
| 301 | 6:15am | 5:00pm | F | Birding the Carrizo Plain | $140 | | Morro Bay Community Center | |
| 302 | 7:00am | 11:30am | PFT | Careful Observation in the Field | | | Morro Bay Community Center | |
| 303 | 7:00am | 4:00pm | F | Big Day in South County | $115 | | Morro Bay Community Center | |
| 304 | 7:00am | 4:00pm | F | Big Pelagic: Birds & Whales | $170 | | Morro Bay Landing | |
| 305 | 7:30am | 12:00pm | F | Birding Estero Bluffs | | | Estero Bluffs - Fig Tree | |
| 306 | 7:30am | 12:00pm | F | Wildlife of Point Buchon | | | Coon Creek Parking Lot | |
| 307 | 7:30am | 4:00pm | MC | Master Class - Introduction to Bird Photography - Parts 1 & 2 | $130 | | Sea Pines Golf Resort | |
| 308 | 8:00am | 10:00am | P | A Splash of Color: Expressive Bird Art in Watercolor | | | Art Center Morro Bay | |
| 309 | 8:00am | 11:00am | F | Birding by Kayak | $55 | | MB State Park Kayak Launch | |
| 310 | 8:00am | 11:00am | PFT | Peregrine Falcons of Morro Rock | | | St Timothys | |
| 311 | 8:00am | 12:00pm | F | Bird Montana de Oro State Park | | | Montana de Oro | |
| 312 | 8:00am | 12:00pm | F | Birds and Butterflies | | | Sweet Springs | |
| 313 | 8:00am | 12:00pm | F | Oceano Lagoon Bird Walk with Greg Miller | $25 | | Oceano Lagoon | |
| 314 | 8:00am | 12:00pm | F | Wintering Birds at Cal Poly Pier | | | Cal Poly Pier | |
| 315 | 8:00am | 4:00pm | F | Walking Birding Tour of Los Osos | | | Elfin Forest | |
| 316 | 8:15am | 12:00pm | F | Advanced Bird Photography | | | Morro Bay Community Center | |
| 317 | 8:15am | 12:00pm | F | Songbirds in the Pines | | | Morro Bay Community Center | |
| 318 | 8:30am | 11:00am | F | Birding El Chorro Park | | | El Chorro Park | |
| 319 | 8:30am | 11:30am | F | Birding Laguna Lake for Beginners | | | Laguna Lake | |
| 320 | 8:30am | 12:00pm | F | Birding Oso Flaco Lake | | | Oso Flaco Lake | |
| 321 | 8:30am | 12:00pm | F | Birds of San Simeon | | | Washburn Day Use Area | |
| 322 | 8:30am | 12:00pm | MC | Master Class - Learn to shoot wildlife video from start to finish - Part 1 | $100 | | Baywood Inn | |
| 323 | 8:30am | 12:30pm | F | Santa Rita Ranch with Scott Weidensaul & Jon Dunn | $50 | | Santa Rita Ranch | |
| 324 | 8:30am | 3:15pm | F | Big Day at Santa Margarita Lake | | | Santa Margarita Lake | |
| 325 | 8:30am | 4:00pm | F | Big Day - San Simeon Creek Road | | | Washburn Day Use Area | |
| 326 | 9:00am | 10:45am | F | Bay Birding Photo Cruise | $40 | | Sub Sea Tours | |
| 327 | 9:00am | 11:00am | F | White Point Fog Lichens | | | Museum - MB State Park | |
| 328 | 9:00am | 11:30am | F | Birds of Atascadero Lake | | | Atascadero Lake | |
| 329 | 9:00am | 12:00pm | F | Birding Azure Street & Morro Strand | | | Cloisters, Azure Street | |
| 330 | 9:00am | 12:00pm | F | Birding by Kayak | $55 | | MB State Park Kayak Launch | |
| 331 | 9:00am | 12:00pm | F | Pasolivo Ranch Birding and Olive Oil Tasting | $25 | | Pasolivo Ranch | |
| 332 | 9:00am | 12:00pm | F | Pecho Willows & Cuesta Inlet | | | Cuesta Inlet | |
| 333 | 9:00am | 12:00pm | F | San Simeon Point Birding | | | William Randolph Hearst Memorial Beach | |
| 334 | 9:00am | 12:00pm | PFT | Shorebirds Made Easy | | | Veterans Hall | |
| 335 | 9:00am | 12:00pm | F | Shorebirds of the Morro Bay Marina | | | Morro Bay State Park Marina | |
| 336 | 9:00am | 12:00pm | F | Sweet Springs Preserve for Beginners | | | Sweet Springs | |
| 337 | 9:00am | 1:00pm | F | Santa Margarita Lake Pontoon Boat Birding | $50 | | Santa Margarita Lake Marina | |
| 338 | 9:00am | 1:00pm | F | Villa Creek Birding | | | Villa Creek | |
| 339 | 9:00am | 2:00pm | F | Morro Rock Peregrine Falcons - Stop & Scope | | | Morro Rock | |
| 340 | 9:30am | 12:30pm | F | Whale Watching Tour | $55 | | Lost Isle Adventures | |
| 341 | 10:00am | 11:30am | F | The Snowy Plover & Fellow Shorebirds | | | Cloisters, Azure Street | |
| 342 | 10:00am | 12:00pm | JS | A Naturalist's Journal with Sharon Lovejoy | | | SLO Botanical Garden | |
| 343 | 10:00am | 12:00pm | F | Lazy Birding 101 | | | Cloisters Park | |
| 344 | 1:00pm | 2:00pm | P | Condor Recovery | | | St Timothys | |
| 345 | 1:00pm | 2:30pm | F | Exploring Otter Space | | | T Pier at Great American Fish Company | |
| 346 | 1:00pm | 2:30pm | F | Listening and Calling Birds as an Art | | | Del Mar Park | |
| 347 | 1:00pm | 2:45pm | F | Bay Birding Cruise with Dorian Anderson | $50 | | Sub Sea Tours | |
| 348 | 1:00pm | 2:45pm | F | Morro Bay Nature Cruise | $40 | | Morro Bay Landing | |
| 349 | 1:00pm | 3:30pm | JS | Better Birding with Nature Journaling | | | Sweet Springs | |
| 350 | 1:00pm | 4:00pm | P | Birding By Ear Workshop | | | SLO Botanical Garden | |
| 351 | 1:00pm | 5:00pm | P | Bird Carving Class | $35 | | Art Center Morro Bay | |
| 352 | 1:00pm | 5:00pm | MC | Master Class - Ducks & Geese of the Morro Bay Region Part 1 | $90 | | Sea Pines Golf Resort | |
| 353 | 1:30pm | 2:30pm | P | Meet the Raptors - Pacific Wildlife Care | | | Veterans Hall | |
| 354 | 1:30pm | 3:00pm | F | Elephant Seal Rookery at Piedras Blancas | | | Elephant Seal Rookery | |
| 355 | 1:30pm | 4:00pm | F | Birding Laguna Lake | | | Laguna Lake | |
| 356 | 1:30pm | 4:30pm | MC | Master Class - Learn to shoot wildlife video from start to finish - Part 2 | | | Baywood Inn | |
| 357 | 2:00pm | 3:30pm | P | Gardening for the Birds | | | Los Osos First Baptist Church | |
| 358 | 2:00pm | 4:00pm | F | The Elfin Forest Wonderland | | | Elfin Forest | |
| 359 | 2:00pm | 4:00pm | F | Windy Cove Mud Habitat Walk | | | Museum - MB State Park | |
| 360 | 2:00pm | 4:30pm | F | Cerro Alto Campground Birding | | | Cerro Alto Campground | |
| 361 | 2:30pm | 3:30pm | P | Critter Cams for Monitoring Wildlife | | | St Timothys | |
| 362 | 3:00pm | 4:00pm | P | Meet the Raptors - Pacific Wildlife Care | | | Veterans Hall | |
| 363 | 3:00pm | 4:45pm | F | Bay Birding Cruise | $40 | | Sub Sea Tours | |
| 364 | 3:30pm | 9:30pm | F | Owling Field Trip | $90 | | Morro Bay Community Center | |
| 365 | 4:00pm | 5:30pm | SE | Saturday Welcome Reception | | | Morro Bay Community Center | |
| 366 | 7:00pm | 9:00pm | SE | Keynote Address with Dorian Anderson - A Biking Big Year | | | Cuesta College Performing Arts Center | |
| SUNDAY |
| 401 | 6:15am | 5:00pm | F | Birding the Carrizo Plain | $140 | | Morro Bay Community Center | |
| 402 | 7:00am | 11:30am | PFT | Careful Observation in the Field | | | Morro Bay Community Center | |
| 403 | 7:00am | 12:00pm | F | Half Day Pelagic Trip | $110 | | Morro Bay Landing | |
| 404 | 7:00am | 4:00pm | F | Big Day | $115 | | Morro Bay Community Center | |
| 405 | 7:30am | 11:30am | F | Bird Montana de Oro State Park | | | Montana de Oro | |
| 406 | 7:30am | 12:00pm | F | Wildlife of Point Buchon | | | Coon Creek Parking Lot | |
| 407 | 7:45am | 12:00pm | F | Birding Laguna Lake | | | Laguna Lake | |
| 408 | 8:00am | 11:00am | F | Birding by Kayak | $55 | | MB State Park Kayak Launch | |
| 409 | 8:00am | 11:00am | F | Piedras Blanca Light Station - Pelagic Birding for Landlubbers | | | Piedras Blancas Meeting Point | |
| 410 | 8:00am | 11:30am | MC | Master Class - The Magic of Bird Sounds - Part 2B | | | Cerro Alto Campground | |
| 411 | 8:00am | 12:00pm | F | Birding Fiscalini Ranch Preserve | | | Fiscalini Ranch | |
| 412 | 8:00am | 12:00pm | F | Botanical Garden and the ridge trail | | | SLO Botanical Garden | |
| 413 | 8:00am | 12:00pm | F | Explore the Mushroom World | | | Morro Bay Community Center | |
| 414 | 8:00am | 12:00pm | F | Harmony Headlands | | | Harmony Headlands | |
| 415 | 8:00am | 12:00pm | F | Oak Woodland and Wetland Birds | | | Atascadero Lake | |
| 416 | 8:00am | 12:00pm | F | Point Sierra Nevada Beach birding | | | Elephant Seal Rookery | |
| 417 | 8:00am | 1:00pm | F | Wings Over Wine | | | Wolff Vineyards | |
| 418 | 8:00am | 4:30pm | F | Big Day Birding by Bicycle with Dorian Anderson | $30 | | Morro Bay Community Center | |
| 419 | 8:00am | 5:00pm | MC | Master Class: Soar to a new level: Wildlife Photography tips and tricks | $100 | | Baywood Inn | |
| 420 | 8:15am | 2:30pm | F | Searching for Raptors on the Central Coast | | | Morro Bay Community Center | |
| 421 | 8:30am | 11:00am | F | Birding for Beginners at El Chorro Park | | | El Chorro Park | |
| 422 | 8:30am | 11:00am | F | Montana de Oro Habitat Walk | | | Montana de Oro | |
| 423 | 8:30am | 11:30am | F | Birding By Ear Field Trip | | | Morro Bay Community Center | |
| 424 | 8:30am | 12:00pm | F | Back Bay Birding | | | Sweet Springs | |
| 425 | 8:30am | 12:00pm | F | Birding Estero Bluffs | | | Estero Bluffs - Fig Tree | |
| 426 | 8:30am | 12:00pm | F | Birding Oso Flaco Lake | | | Oso Flaco Lake | |
| 427 | 8:30am | 12:00pm | F | Birds of San Simeon | | | Washburn Day Use Area | |
| 428 | 8:30am | 12:30pm | F | Santa Rita Ranch Diverse Habitats | | | Santa Rita Ranch | |
| 429 | 8:30am | 1:00pm | F | Rock Walk, Bay Cruise & Lunch with Scott Weidensaul | $78 | | Morro Rock | |
| 430 | 8:30am | 1:30pm | F | Casual Little Big Day with Jon Dunn | $95 | | Morro Bay Community Center | |
| 431 | 8:45am | 12:00pm | F | Birding Hot Spots for Beginners | | | Morro Bay Community Center | |
| 432 | 9:00am | 10:45am | F | Bay Birding Cruise | $40 | | Sub Sea Tours | |
| 433 | 9:00am | 11:30am | F | Birds of Atascadero Lake | | | Atascadero Lake | |
| 434 | 9:00am | 11:30am | JS | Prefumo Creek Nature Journaling Adventure! | | | City Farm SLO | |
| 435 | 9:00am | 12:00pm | F | Birding Azure Street & Morro Strand | | | Cloisters, Azure Street | |
| 436 | 9:00am | 12:00pm | F | Birding and Wine Tasting at La Lomita Ranch | $30 | | La Lomita Ranch | |
| 437 | 9:00am | 12:00pm | F | Birding by Kayak | $55 | | MB State Park Kayak Launch | |
| 438 | 9:00am | 12:00pm | F | New Birders Go Birding With Erik & Hannah | | | Morro Rock | |
| 439 | 9:00am | 12:00pm | F | Pecho Willows & Cuesta Inlet | | | Cuesta Inlet | |
| 440 | 9:00am | 12:00pm | F | San Simeon Point Birding | | | William Randolph Hearst Memorial Beach | |
| 441 | 9:00am | 12:00pm | F | Santa Margarita Trail Stroll | | | Santa Margarita Lake | |
| 442 | 9:00am | 12:00pm | F | Shorebirds of the Morro Bay Marina | | | Morro Bay State Park Marina | |
| 443 | 9:00am | 12:00pm | F | Sweet Springs Preserve | | | Sweet Springs | |
| 444 | 9:00am | 1:00pm | P | Bird Carving Class | $35 | | Art Center Morro Bay | |
| 445 | 9:00am | 1:00pm | F | Santa Margarita Lake Pontoon Boat Birding | $50 | | Santa Margarita Lake Marina | |
| 446 | 9:00am | 1:00pm | F | Villa Creek Birding with Greg Miller | $25 | | Villa Creek | |
| 447 | 9:00am | 2:00pm | F | Morro Rock Peregrine Falcons - Stop & Scope | | | Morro Rock | |
| 448 | 9:30am | 12:30pm | F | Whale Watching Tour | $55 | | Lost Isle Adventures | |
| 449 | 10:00am | 12:00pm | F | Easy Birding | | | Cloisters Park | |
| 450 | 10:00am | 12:00pm | F | The Snowy Plover & Fellow Shorebirds | | | Villa Creek | |
| 451 | 1:00pm | 2:30pm | F | Exploring Otter Space | | | T Pier at Great American Fish Company | |
| 452 | 1:00pm | 2:45pm | F | Bay Birding Cruise | $40 | | Sub Sea Tours | |
| 453 | 1:00pm | 2:45pm | P | Grebes Walk on Water to find a Mate | | | Veterans Hall | |
| 454 | 1:00pm | 3:00pm | F | eBird and Merlin on the Trail | | | Cloisters Park | |
| 455 | 1:00pm | 3:30pm | JS | Drawn into Bird Song | | | SLO Botanical Garden | |
| 456 | 1:00pm | 5:00pm | MC | Master Class - Ducks & Geese of the Morro Bay Region Part 2 | | | Sea Pines Golf Resort | |
| 457 | 1:30pm | 3:00pm | F | Elephant Seal Rookery at Piedras Blancas | | | Elephant Seal Rookery | |
| 458 | 2:00pm | 3:30pm | P | Gardening for the Birds | | | Los Osos First Baptist Church | |
| 459 | 2:00pm | 4:00pm | P | An Identification Study of Birds of Prey - Part 2 | | | Sea Pines Golf Resort | |
| 461 | 2:00pm | 4:00pm | F | The Elfin Forest Wonderland | | | Elfin Forest | |
| 462 | 3:00pm | 4:45pm | P | A Photographic Journey around Costa Rica, a birder's paradise | | | Veterans Hall | |
| 463 | 3:00pm | 4:45pm | F | Bay Birding Cruise | $40 | | Sub Sea Tours | |
| 464 | 3:00pm | 5:00pm | PFT | Gulls of SLO Identified | | | Morro Bay Community Center | |
| 465 | 3:30pm | 9:30pm | F | Owling Field Trip | $90 | | Morro Bay Community Center | |
| 466 | 7:00pm | 9:00pm | SE | Keynote Address with Scott Weidensaul - A World on the Wing: The Global Odyssey of Migratory Birds | | | Cuesta College Performing Arts Center | |
| MONDAY |
| 501 | 7:30am | 12:00pm | F | Birding & Wine at Halter Ranch | | | Morro Bay Community Center | |
| 502 | 7:30am | 12:00pm | F | Half Day Big Day on Final Day | | | Morro Bay Community Center | |
| 503 | 8:00am | 11:00am | F | Birding by Kayak | $55 | | MB State Park Kayak Launch | |
| 504 | 8:00am | 12:00pm | F | Birding El Chorro by Careful Observation | | | El Chorro Park | |
| 505 | 8:00am | 12:00pm | F | Harmony Headlands | | | Harmony Headlands | |
| 506 | 8:00am | 12:00pm | F | Los Osos Hot Spots with Jon Dunn | $35 | | Sweet Springs | |
| 507 | 8:15am | 12:00pm | F | Birds and Plants at Coon Creek | | | Coon Creek Parking Lot | |
| 508 | 8:30am | 11:30am | F | Birding Oso Flaco Lake | | | Oso Flaco Lake | |
| 509 | 8:30am | 12:00pm | F | Condors, Eagles and Hawks of San Simeon Creek Road with Dorian Anderson | $25 | | Washburn Day Use Area | |
| 510 | 8:30am | 2:00pm | F | Birding Las Cruzitas Ranch | | | Las Cruzitas Ranch | |
| 511 | 9:00am | 10:45am | F | Bay Birding Photo Cruise | $40 | | Sub Sea Tours | |
| 512 | 9:00am | 11:30am | F | Birds of Atascadero Lake | | | Atascadero Lake | |
| 513 | 9:00am | 11:30am | F | Sweet Springs Preserve | | | Sweet Springs | |
| 514 | 9:00am | 12:00pm | F | Birding by Kayak | $55 | | MB State Park Kayak Launch | |
| 515 | 9:00am | 12:00pm | F | Kern National Wildlife Refuge | | | Kern National Wildlife Refuge | |
| 516 | 9:00am | 12:00pm | F | New Birders Go Birding With Erik & Hannah | | | Morro Rock | |
| 519 | 9:00am | 1:00pm | F | Santa Margarita Lake Pontoon Boat Birding | $50 | | Santa Margarita Lake Marina | |
| 517 | 9:30am | 11:00am | F | Jim May Park Birding | | | Jim May Park | |
| 518 | 1:00pm | 3:00pm | F | Carpinteria Salt Marsh Birding Adventure | | | Carpinteria Salt Marsh Nature Park | |